 | |  |  |  | |  |  |  | |  |  |  | |  |  |  | |  |  |  | |  |
|
Job Title
|
Country
|
Region
|
County
|
Town
|
Salary
| |
 | | | | | | |  |
 |
| | | | | | | | | | | | | | | | | | | | | | |
| Operations Manager | United Kingdom | London | London | | Circa £45,000 | |
| | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | |
| Qshe Manager | United Kingdom | London | London | | Circa £48,000 | |
| | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | |
| Facilities Management Services Coordinator | United Kingdom | London | London | | Circa £28,000 - £33,000 | |
| | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | |
| M & E Cad Operator | United Kingdom | England | West Midlands | | Up to £33,000 | |
| | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | |
| Sub Agent | United Kingdom | England | Nottinghamshire | | Up to £35,000 | |
| | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | |
| Site Agent | United Kingdom | England | Birmingham | | Negotiable | |
| | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | |
| Sub Agent | United Kingdom | England | West Midlands | | Up to £35,000 | |
| | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | |
| Contracts Manager | United Kingdom | England | Northamptonshire | | Negotiable | |
| | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | |
| Senior Engineer | United Kingdom | England | West Midlands | | Up to £37,000 | |
| | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | |
| Senior Qs | United Kingdom | England | Leicestershire | | Up to £47,000 | |
| | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | |
| Design And Build Coordinators | United Kingdom | England | West Midlands | | Circa £35,000 | |
| | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | |
| Cdm & Servicce Quality Officer | United Kingdom | England | Birmingham | | £25.00 per hour | |
| | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | |
| Shopfitting Technician (Autocad) | United Kingdom | England | West Midlands | | Up to £35,000 | |
| | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | |
| Architectural Technician | United Kingdom | England | West Midlands | | Up to £25,000 | |
| | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | |
| Mechnical Design Engineer (Water/ Wastewater/ Water Engineering) | United Kingdom | Northern Ireland | Armagh | | £25K - £35K plus full benefits package | |
| | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | |
| Proposals Engineer (Water / Wastewater) | United Kingdom | England | Birmingham | | £30,000 | |
| | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | |
| Quantity Surveyor/ Qs Project/ Contracts Manager | United Kingdom | England | Birmingham | | £35K + Benefits | |
| | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | |
| Account Director | United Kingdom | London | London | | £65,000 - £75,000 incl benefits | |
| | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | |
| Mechanical Project Manager / Senior Contracts Manager | United Kingdom | England | Birmingham | | £40K - £50K plus Car, Pension & PHC | |
| | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | |
| Structural Design Engineer / Building Structures | United Kingdom | England | Worcestershire | | £ Dependent on Experience | |
| | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | |
| Ims Quality Officer / Auditor | United Kingdom | England | Birmingham | |
£Dependent on Experience
| |
| | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | |
| Assistant/Trainee Quantity Surveyor / Quantity Surveying | United Kingdom | England | Birmingham | | £15K - £20K plus pension & PHC | |
| | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | |
| Principal / Senior Process Engineer (Design) | United Kingdom | England | Warwickshire | | £35K - £50K depending on experience plus benefits | |
| | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | |
| Commercial Manager (Rail) | United Kingdom | National | Nationwide | | Circa £60,000 - £65,000 | |
| | | | | | | |
 |
| | | | | | | | | | | | | | | | | | | | | | |
| Lead Electrical Design Engineer (Gas / Petrochemical) | United Kingdom | England | Leicestershire | | Competitive Contract Rates | |
| | | | | | | |