Options Construction Ltd
View Jobs for Options Construction Ltd
| Job Title | Country | Region | County | Town | Salary | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Freelance Site Engineer Falmouth | United Kingdom | England | Cornwall | £21 - £28 per hour + benefits | ||||||||||||||||||
| Freelance Site Engineer Aldershot | United Kingdom | England | Hampshire | £21 - £24 per hour + benefits | ||||||||||||||||||
| Freelance Site Manager Bridgewater | United Kingdom | England | Somerset | £19 - £25 per annum + benefits | ||||||||||||||||||
| Freelance Quantity Surveyor Birmingham | United Kingdom | England | Warwickshire | Birmingham | £25 - £30 per hour + benefits | |||||||||||||||||
| Freelance Quantity Surveyor Bristol | United Kingdom | England | Gloucestershire | Bristol | £25 - £30 per annum + benefits | |||||||||||||||||
| New Build Project Manager - Cleveland | United Kingdom | England | Yorkshire | Middlesbrough | £42000 - £48000 per annum + Car + Bens, negotiable | |||||||||||||||||
| New Build Project Manager - Yorkshire | United Kingdom | England | Yorkshire | £42000 - £50000 per annum + Car + Bens, negotiable | ||||||||||||||||||
| Construction Project Manager - Birmingham | United Kingdom | England | Warwickshire | Birmingham | £45000 - £48000 per annum + car allowance | |||||||||||||||||
| Construction Senior Quantity Surveyor | United Kingdom | England | Gloucestershire | Bristol | £40000 - £55000 per annum + car allowance and benefits | |||||||||||||||||
| Quantity Surveyor - Southampton | United Kingdom | England | Hampshire | Southampton | £30000 - £36000 per annum + negotiable | |||||||||||||||||
| Quantity Surveyor - Hampshire | United Kingdom | England | Hampshire | Southampton | £30000 - £36000 per annum + negotiable | |||||||||||||||||
| Senior Quantity Surveyor - Devon | United Kingdom | England | Devon | Plymouth | £50000 per annum + negotiable | |||||||||||||||||
| Contracts Manager, Bristol. | United Kingdom | England | Gloucestershire | Bristol | £38000 - £55000 per annum + £5000 Car Allowance+Benefits+Bonus | |||||||||||||||||
| Seinor Site Manager Bristol. | United Kingdom | England | Gloucestershire | Bristol | £37000 - £38000 per annum + £5000 Car Allowance+Benefits+Bonus | |||||||||||||||||
| Construction Project Manager. Somerset. | United Kingdom | England | Somerset | £42000 - £45000 per annum + £5000 Car Allowance+Benefits+Bonus | ||||||||||||||||||
| Construction Site Manager. Retail Projects. Bristol | United Kingdom | England | Gloucestershire | Bristol | £35000 - £38000 per annum + £5000 Car Allowance+Benefits+Bonus | |||||||||||||||||
| Project Manager | United Kingdom | London | London | £55000 - £56000 per annum + bonus, benefits & car/allowance | ||||||||||||||||||
| Part I Architect - London | United Kingdom | London | London | £18000 - £25000 per annum + benefits | ||||||||||||||||||
| Construction Contracts Manager -Bristol | United Kingdom | England | Gloucestershire | Bristol | £60000 - £62000 per annum + Car & Benefits + bonus | |||||||||||||||||
| Senior Architectural Technician - Cardiff 40k | United Kingdom | Wales | Glamorgan | Cardiff | £35000 - £40000 per annum + benefits | |||||||||||||||||
| Project Architect (Education) - Bristol | United Kingdom | England | Gloucestershire | Bristol | £45000 - £55000 per annum + benefits and bonus | |||||||||||||||||
| Project Architect - London 50-60k | United Kingdom | London | London | Central | £50000 - £60000 per annum + benefits | |||||||||||||||||
| Part I And Part Ii Architects - Derbyshire | United Kingdom | England | Derbyshire | £18000 - £25000 per annum + benefits | ||||||||||||||||||
| Architect - Bedford | United Kingdom | England | Bedfordshire | Bedford | £28000 - £35000 per annum + benefits | |||||||||||||||||
| New Build Project Manager - Durham | United Kingdom | England | County Durham | Durham | £42000 - £50000 per annum + Car + Bens, negotiable | |||||||||||||||||



